Currently scheduling:
Please contact me for information on rates and availability.
Below is a list of long and short term engagements; the majority of these are two to five day training engagements.
| August 2006 | Texas Dept. of Public Safety | Austin, TX |
| May 2005 - August 2006 | Vaisala | Tucson, AZ |
| Implemented the user interface manager for Vaisala's lightning strike research tool. | ||
| July 2006 | Fortent | Atlanta, GA |
| July 2006 | Workscape | Marlboro, MA |
| February 2006 | Widen | Madison, WI |
| February 2006 | LRN | San Francisco, CA |
| January 2006 | Honeywell | Kansas City, MO |
| December 2005 | shopping.com | Brisbane, CA |
| December 2005 | Tower Hill Insurance Group | Gainesville, FL |
| November 2005 | ||
| Evaluated a major online trading company's internal web application framework against Tapestry. | ||
| July 2005 | Honeywell | Albuquerque, NM |
| May 2005 | SunTrust | Atlanta, GA |
| May 2005 | Ping Identity | Denver, CO |
| February - May 2005 | McKesson Information Solutions | Eugene, OR |
| Contract work to extend Tapestry 4.0 to natively support JSR-168 Portlets. | ||
| March 2005 | Power Steering | Cambridge, MA |
| February 2005 | autodesk.com | San Francisco, CA |
| December 2004 | shopping.com | Brisbane, CA |
| June - November 2004 | The Middleware Company | |
| Converted TMC's community portal sites, theserverside.com and theserverside.net, to use Tapestry for the presentation layer, replacing the existing infrastructure based on JavaServer Pages and an in-house front-controller servlet. | ||
| August 2004 | McKesson Information Solutions | Eugene, OR |
| July 2004 | Widen Enterprises | Madison, WI |
| May 2004 | startext | Bonn, Germany |
| April 2004 | RoleModel Software | Holly Springs, NC |
| December 2003 | Intelligent Works, Inc. | Ontario, Canada |
| November - December 2003 | National Leisure Group | Woburn, MA |
| Worked as part of team to develop "Cairo": an internal database application for configurating car rental and contract data used with NLG's dynamic packaging system. Cairo used Struts 1.1 with Tiles for presentation, JBoss CMP for persistence, connected via a stateless session bean facade. Responsibilities included HTML design and implementation, creation of new EJBs (using XDoclet) and creation of JSP tag libraries. | ||
| October 2003 | Darden Graduate School of Business Administration / University of Virginia | Charlottesville, VA |
| October 2001 - October 2003 | WebCT | Lynnfield, MA |
|
Significantly contributed to the Vista project, a massive J2EE application built on WebLogic 6.1, Oracle and Oracle IFS. Vista is a multi-million dollar "enterprise educational support portal" used by universities (or consortia of universities) to successfully manage online access to a plethora of course-related materials (including class notes, self assesments, online quizzes, assignments, discussion tools, mail, and more). Vista has been deployed at dozens of major universities (nationally and globally). Responsibilities and accomplishments:
| ||
| 1999 - October 2001 | Primix | Watertown, MA |
| Worked on a number of J2EE projects, including WorldLink for Citibank, the first Tapestry project. | ||
| 1998 - 1999 | Advis | Boston, MA |
| J2EE consulting, prior to purchase of Advis by Primix. | ||
| 1989 - 1999 | Stratus Computer | Marlboro, MA |
Howard maintains a blog about Tapestry, HiveMind, and software development in general at http://howardlewisship.com/blog/.